Sizing Chart
Sizing Chart – ZORIDAS
Sizes | Body Length | Chest | Sleeve Length | |
S | 26" | 40" | 33" | |
M | 27" | 44" | 34" | |
L | 28" | 48" | 35" | |
XL | 29" | 52" | 36" | |
2XL | 30" | 56" | 37" | |
3XL | 31" | 60" | 38" | |
4XL | 32" | 64" | 39" | |
5XL | 33" | 68" | 40" | |
Sweatshirt | ||||
Sizes | Body Length | Chest | Sleeve Length | |
S | 26" | 40" | 33" | |
M | 27" | 44" | 34" | |
L | 28" | 48" | 35" | |
XL | 29" | 52" | 36" | |
2XL | 30" | 56" | 37" | |
3XL | 31" | 60" | 38" | |
4XL | 32" | 64" | 39" | |
5XL | 33" | 68" | 40" | |
T-shirt | ||||
Sizes | Body Length | Body Width | Full Body Length | Sleeve Length |
S | 28" | 36" | 28" | 15.62" |
M | 29" | 40" | 29" | 17" |
L | 30" | 44" | 30" | 18.5" |
XL | 31" | 48" | 31" | 20" |
2XL | 32" | 52" | 32" | 21.5" |
3XL | 33" | 56" | 33" | 22.87" |
4XL | 34" | 60" | 34" | 24.25" |
5XL | 35" | 64" | 35" | 23.37" |
Body Length: The length of merchandise measurement is taken from the top of the shoulder, close to the mid side of your neck, following your body down to the point where you want your garment to end.
Body Width: Measure up over the curve of the shoulders and to outside edge of the other shoulder.
Full Body Length: Measure up over the curve of the shoulders and to outside edge of the other shoulder.